March 2022
No | Study Name/Phase | Type | Sponsor | Population (Gender/Age) | Screened | Enrolled. (Retention rate) | Period | ||
1 | Carraguard/Phase III | Microbicide | Population Council | ♀ 18-40 yrs | 3604 | 2402 (86%) | 2004-2007 | ||
2 | FEM PrEP/Phase III | Oral Prep | FHI360 | ♀ 18-35 yrs | 1306 | 764 (87.5%) | 2009-2012 | ||
3 | ACASI/Phase II | Behavioural | Population Council | ♀ 18-40 yrs | 390 | 200 (100%) | 2007 | ||
4 | SBC preparedness /Phase III | Mapping | FHI360 | Community Mapping | N/A | >1000 (N/A) | 2009-2012 | ||
5 | HSV 2/Phase III | HSV2 Treatment | Novartis | ♀ ≥18 yrs | 16 | 8 (N/A) | 2008-2009 | ||
6 | Diabetic Peripheral Neuropathic/Phase III | Observational | Pfizer | ♂/♀ ≥18 yrs | 8 | 8 (100%) | 2011 | ||
7 | Tyrosur study/Phase III | Wound Healing | Engelhard Arzneimittel | ♂/♀ ≥12 yrs | 55 | 55 (100%) | 2012-2013 | ||
8 | Impetigo/Phase III | Impetigo Treatment | Galderma Inc | ♂/♀ ≥18 yrs | 49 | 49 (100%) | 2012-2013 | ||
9 | PrEP & Risk Compensation/Phase III | Behavioural | FHI 360 | ♀ 18-35 yrs | 547 | 540 (100%) | 2012-2013 | ||
10 | PrEP & Adherence /Phase III | Behavioural | FHI 360 | ♀ 18-35 yrs | 229 | 229 (100%) | 2013 | ||
11 | TESEC 05/Phase III | TB Diagnostic | Statens Serum Institut | ♂/♀ 1-65 yrs | 167 | 164 (98.8%) | 2012-2013 | ||
12 | TESEC 07/Phase II/III | TB Diagnostic | Statens Serum Institut | ♂/♀ 1-65 yrs | 66 | 64 (99%) | 2012-2013 | ||
13 | FACTS 001/Phase III | Microbicide | CONRAD | ♀ 18-30 yrs | 685 | 460 (89%) | 2011-2015 | ||
14 | Group B streptococcus/Phase III | Observational | Novartis | ♀ ≥18 yrs | 501 | 501 (N/A) | 2013-2015 | ||
15 | CE/049/ACT/Phase IV | Wound Healing | Smith & Nephew | ♂/♀ 0-65 yrs | 12 | 12 (100%) | 2015 | ||
16 | HVTN 100/Phase I/II | HIV Vaccine | HIV Vaccine Trials Network (HVTN) | ♂/♀ 18-40 yrs | 127 | 45 (100%) | 2015-2017 | ||
17 | TRIO | MPT Acceptability | RTI | ♀ 18-35 yrs | 170 | 140 (97.9%) | 2015-2016 | ||
18 | RSV (Season 1)/Phase III | RSV Vaccine | Novavax | ♀ 18-35 yrs | 51 | 36 (100%) | 2015-2017 | ||
19 | RSV (Season 2)/Phase III | RSV Vaccine | Novavax | ♀ 18-35 yrs | 171 | 118 (100%) | 2016-2018 | ||
20 | NC006 (STAND)/Phase III | TB Drug therapy | TB alliance | ♂/♀ ≥18 yrs | 45 | 12 (80%) | 2015-2017 | ||
21 | ASP-CRO-MIC-004/ Bioequivalence | Oral Candida Treatment | Aspen | ♂/♀ ≥18 yrs | 10 | 05 (80%) | 2016-2017 | ||
22 | IMP-Atx/Phase II | Impetigo Treatment | AntibioTx | ♂/♀ 9m – 70 yrs | 34 | 32 (97%) | 2018 | ||
23 | Oral Danarixin/Phase IIa | Flu treatment | GSK | ♂/♀ ≥18 yrs | 1 | 0 | 2015 | ||
24 | VISTERA/Phase IIa | Flu treatment | Pharm-Olam | ♂/♀ ≥18 yrs | 12 | 0 | 2017 | ||
25 | TB018/Phase III | TB Vaccine | GSK/IAVI | ♂/♀ ≥18 – 50 yrs | 1071 | 467 (N/A) | 2014-2019 | ||
26 | ECHO | HIV Risk with Contraception | FHI360/University of Washington | ♀ 16-35 yrs | 1359 | 864 (N/A) | 2015-2019 | ||
27 | HVTN 108/Phase I/IIa | HIV Vaccine | HVTN | ♂/♀ 18-40 yrs | 68 | 17 (N/A) | 2017-2019 | ||
28 | RSV (Season 3)/Phase III | RSV Vaccine | Novavax | ♀ 18-35 yrs | 208 | 165 | 2017-2019 | ||
29 | SCHIELD | Behavioural | RTI | ♀≥18, ♂/♀≥18 | N/A | 6 FGD’s, 10 IDI’s | 2018-2019 | ||
30 | MENACWY CONJ-069/Phase IIb | Meningococcal vaccine | GSK | ♂/♀10-40 yrs | 56 | 49 | 2018-2019 | ||
31 | Bacterial Skin Infection/Phase III | Therapeutic | MSD | ♂/♀3mo-<12 yrs | 0 | 0 | 2019 | ||
32 | CP40559/Phase III | Flu treatment (infants) | Roche | ♂/♀0-12mo | 7 | 6 | 2019 | ||
33 | VICTORIA/Phase III | Cardiac Therapeutic | MSD | ♂/♀≥18 | 10 | 6 | 2018-2020 | ||
34 | HPV vaccine /Phase III | HPV vaccine | MSD | ♀ 9-26 yrs | 20 | 20 | 2010-2020 | ||
35 | Menacwy/Phase III | Meningococcal vaccine | Pfizer | ♂/♀ 12-14 M | 87 | 86 | 2014-2020 | ||
36 | HDT TB/Phase IIb | TB Treatment | Aurum Institute | ♂/♀ 18-65 yrs | 118 | 39 | 2016-2020 | ||
37 | MV40618/Phase IIIb | Flu treatment (Adults) | Roche | ♂/♀
Index – 12-64 yrs Household – ≥2 yrs |
5 | 0 | 2019 | ||
38 | SCHIELD PART 2 DCE’s | Behavioural | RTI | ♀18 – 30 | 24 IDI’s,
400 surveys |
2020-2021 | |||
39 | HVTN 702/Phase IIb | HIV Vaccine | HVTN | ♂/♀18-35 yrs | 647 | 483 | 2016 – 2021 | ||
40 | EPI RSV | RSV study | GSK | ♀ 18-45 | 301 | 100 | 2019 – 2020 | ||
41 | The CARE Project | Behavioural Study | DSI NRF | Surveys | Target 100 | N/A | 2021 | ||
42 | NN9924-4309 (Pioneer 12) | Diabetes (China) | Novo Nordisk | ♂+♀ ≥18 | 8 | 3 | 2020 – 2022 | ||
43 | HVTN 405 | Covid observational | CoVPN | ♂/♀ ≥18 | target 15 | 10 | 2020 – 2021 | ||
44 | Crown Coronation Study | Covid PrEP | WRHI | ♂+♀
≥18 and ≤60 & ≥60 |
89 | 77 | 2020 – 2021 | ||
45 | ChAdOx1 nCoV-19 | Covid Vaccine | Bill & Melinda Gates and SAMRC | ♂+♀
18-65 |
690 | 418 | 2020 – 2021 | ||
46 | 2019nCoV-501_Vaccine_Study | Covid Vaccine | Novavax | ♂+♀ 18-64 | 471 | 324 | 2020 – 2021 |
OUR EXPERIENCE
COVID-19
Areas of Expertise
Completed Projects
Current Projects